1. Airport Fixed-Rate Hire Car Service
Haneda Airport Transfer Fares (Fixed Rate)
| Area | 5:00–22:00 Fixed Rate (Discount Rate for Persons with Disabilities) | 22:00–5:00 Late-Night / Early-Morning Fixed Rate (Discount Rate for Persons with Disabilities) |
|---|---|---|
| Chiyoda City | ¥7,600(Persons with Disabilities Discount: ¥6,800) | ¥9,000(Persons with Disabilities Discount: ¥8,100) |
| Shibuya City | ¥8,500(Persons with Disabilities Discount: ¥7,600) | ¥10,000(Persons with Disabilities Discount: ¥9,000) |
| Edogawa City | ¥9,000(Persons with Disabilities Discount: ¥8,100) | ¥10,500(Persons with Disabilities Discount: ¥9,400) |
| Shinjuku City | ¥9,000(Persons with Disabilities Discount: ¥8,100) | ¥10,700(Persons with Disabilities Discount: ¥9,600) |
| Sumida City | ¥9,100(Persons with Disabilities Discount: ¥8,100) | ¥10,700(Persons with Disabilities Discount: ¥9,600) |
| Taito City | ¥9,100(Persons with Disabilities Discount: ¥8,100) | ¥10,800(Persons with Disabilities Discount: ¥9,700) |
| Bunkyo City | ¥9,300(Persons with Disabilities Discount: ¥8,300) | ¥10,900(Persons with Disabilities Discount: ¥9,800) |
| Nakano City | ¥9,900(Persons with Disabilities Discount: ¥8,900) | ¥11,700(Persons with Disabilities Discount: ¥10,500) |
| Arakawa City | ¥10,400(Persons with Disabilities Discount: ¥9,300) | ¥12,200(Persons with Disabilities Discount: ¥10,900) |
| Suginami City | ¥10,800(Persons with Disabilities Discount: ¥9,700) | ¥12,600(Persons with Disabilities Discount: ¥11,300) |
| Kita City | ¥11,000(Persons with Disabilities Discount: ¥9,900) | ¥13,000(Persons with Disabilities Discount: ¥11,700) |
| Adachi City | ¥11,100(Persons with Disabilities Discount: ¥9,900) | ¥13,100(Persons with Disabilities Discount: ¥11,700) |
| Toshima City | ¥11,200(Persons with Disabilities Discount: ¥10,000) | ¥13,200(Persons with Disabilities Discount: ¥11,800) |
| Katsushika City | ¥11,300(Persons with Disabilities Discount: ¥10,100) | ¥13,400(Persons with Disabilities Discount: ¥12,000) |
| Itabashi City | ¥12,300(Persons with Disabilities Discount: ¥11,000) | ¥14,500(Persons with Disabilities Discount: ¥13,000) |
| Nerima City | ¥12,800(Persons with Disabilities Discount: ¥11,500) | ¥15,100(Persons with Disabilities Discount: ¥13,500) |
| Mitaka City | ¥13,300(Persons with Disabilities Discount: ¥11,900) | ¥15,700(Persons with Disabilities Discount: ¥14,100) |
| Musashino City | ¥14,000(Persons with Disabilities Discount: ¥12,600) | ¥16,500(Persons with Disabilities Discount: ¥14,800) |
| Chuo City, Minato City, Koto City, Shinagawa City(Not eligible for fixed-rate pricing) | Metered Fare | Metered Fare |
- ・The above are one-way fares between Haneda Airport and central Tokyo. Areas not listed in the table, as well as areas "Not Eligible for Fixed-Rate Pricing," are charged at the metered fare.
- ・Fares assume use of the Shuto Expressway; expressway tolls (up to ¥1,950) are added separately.
- ・For advance reservations with a specified time made on a day other than the day of travel, a pickup fee of ¥500 and a reservation fee of ¥500 apply in addition to the fixed or metered fare. (If a specific vehicle type is requested, only the vehicle-designation fee applies.)
- ・A separate vehicle-designation fee of ¥2,000 applies.
- ・The late-night/early-morning surcharge fare applies when the entire trip, from pickup to drop-off, falls within 22:00–05:00.
- ・Meet-and-greet service at the arrival gate at Haneda Airport is available only at Terminal 3, for an additional ¥8,000.
- ※ All prices shown include consumption tax.
- ※ Depending on vehicle availability, we may be unable to accommodate your request.
Narita Airport Transfer Fares (Fixed Rate)
| Area | 5:00–22:00 Fixed Rate (Discount Rate for Persons with Disabilities) | 22:00–5:00 Late-Night / Early-Morning Fixed Rate (Discount Rate for Persons with Disabilities) |
|---|---|---|
| [Tokyo Zone A]Edogawa City, Katsushika City, Sumida City, Koto City, Daiba area (Daiba, Aomi, Higashi-Yashio) | ¥21,000(Persons with Disabilities Discount: ¥18,900) | ¥25,000(Persons with Disabilities Discount: ¥22,500) |
| [Tokyo Zone B]Adachi City, Arakawa City, Taito City, Chuo City, Chiyoda City, Bunkyo City | ¥26,000(Persons with Disabilities Discount: ¥23,400) | ¥30,000(Persons with Disabilities Discount: ¥27,000) |
| [Tokyo Zone C]Ota City, Kita City, Shinagawa City (excluding Daiba area), Shibuya City, Shinjuku City, Toshima City, Minato City (excluding Daiba area), Meguro City | ¥28,000(Persons with Disabilities Discount: ¥25,200) | ¥33,000(Persons with Disabilities Discount: ¥29,700) |
| [Tokyo Zone D]Itabashi City, Suginami City, Setagaya City, Nakano City, Nerima City, Musashino City, Mitaka City | ¥30,000(Persons with Disabilities Discount: ¥27,000) | ¥36,000(Persons with Disabilities Discount: ¥32,400) |
- ・The above are one-way fares between Narita Airport and central Tokyo. Areas not listed in the table are charged at the metered fare.
- ・Fares assume use of the expressway; expressway tolls (up to ¥3,700) are added separately.
- ・For advance reservations with a specified time made on a day other than the day of travel, a pickup fee of ¥500 and a reservation fee of ¥500 apply in addition to the fixed or metered fare. (If a specific vehicle type is requested, only the vehicle-designation fee applies.)
- ・A separate vehicle-designation fee of ¥2,000 applies.
- ・The late-night/early-morning surcharge fare applies when the entire trip, from pickup to drop-off, falls within 22:00–05:00.
- ・Meet-and-greet service at Narita Airport is available only as a meet service, with an additional ¥8,000 added to the fixed rate.
- ※ All prices shown include consumption tax.
- ※ Depending on vehicle availability, we may be unable to accommodate your request.
2. Hire Car Transfer, Hourly Charter Hire Car, and Sightseeing Hire Car Service
| Vehicle Model | Alphard / Vellfire (TOYOTA) | Granace (TOYOTA) | Hiace (TOYOTA) |
|---|---|---|---|
| Maximum Passengers (excluding driver) | 7 passengers | 9 passengers | 9 passengers |
| Recommended Passengers (excluding driver) | 2–4 passengers | 7 passengers | 7 passengers |
| Approximate Luggage Capacity | Golf bags: 4 Suitcases: 4 | Golf bags: 4 Suitcases: 8 | Golf bags: 4 Suitcases: 8 |
| Haneda Airport – Central Tokyo | ¥18,000〜 | ¥20,000〜 | ¥20,000〜 |
| Narita Airport – Central Tokyo | ¥25,000〜 | ¥30,000〜 | ¥30,000〜 |
| Central Tokyo, 1 Hour (up to 15 km) | ¥18,000〜 | ¥50,000〜 | ¥50,000〜 |
| Central Tokyo, 4 Hours (up to 60 km) | ¥42,000〜 | ¥50,000〜 | ¥50,000〜 |
| Central Tokyo, 8 Hours (up to 120 km) | ¥74,000〜 | ¥50,000〜 | ¥50,000〜 |
| Tokyo – Kamakura – Tokyo | ¥50,000〜 | ¥55,000〜 | ¥55,000〜 |
| Tokyo – Mt. Fuji – Tokyo | ¥55,000〜 | ¥60,000〜 | ¥60,000〜 |
| Tokyo – Hakone – Tokyo | ¥55,000〜 | ¥60,000〜 | ¥60,000〜 |
| Tokyo – Izu – Tokyo | ¥65,000〜 | ¥70,000〜 | ¥70,000〜 |
| Tokyo – Nikko – Tokyo | ¥70,000〜 | ¥75,000〜 | ¥75,000〜 |
| Tokyo – Karuizawa – Tokyo | ¥70,000〜 | ¥75,000〜 | ¥75,000〜 |
- ・The above are estimated fares and may vary depending on traffic and road conditions. Please contact us for a detailed quote.
- ・Tolls, parking fees, and other incidental charges are not included.
- ・A late-night surcharge applies if the reservation start time or the service start time falls between 22:00 and 05:00.
- ・Additional fees apply for foreign-language support, meet-and-greet service, child seats, and similar options.
- ※ All prices shown include consumption tax.
- ※ Depending on vehicle availability, we may be unable to accommodate your request.
3. Hire Car Service (Metered Fare Table / Rates)
| Item | Details | Fare |
|---|---|---|
| Distance-Based Fare | Initial fare, up to 1 km | ¥500 |
| Additional fare, per 232 m | ¥100 | |
| Combined Time/Distance Fare | When traveling at 10 km/h or less, per 85 seconds | ¥100 |
| Time-Based Fare | Initial fare, up to 60 minutes | ¥5,900 |
| Additional fare, per 30 minutes | ¥2,700 | |
| Pickup/Positioning Fee | Per trip | ¥500 |
| Reservation Fee | Per trip | ¥500 |
| Late-Night/Early-Morning Surcharge | 22:00 to 5:00 the following day | 20% surcharge |
| Discount Fares | Discount for Persons with DisabilitiesProof required: Physical Disability Certificate / Mental Disability Certificate / Rehabilitation Certificate (Ai no Techo) / Mirairo ID | 10% discount |
| Long-Distance DiscountApplies when the metered fare exceeds ¥9,000 | 10% discount |
- ・You can get an estimated quote based on distance traveled and expressway tolls (this is not an official fare).
- ・A late-night surcharge applies if the reservation start time or the service start time falls between 22:00 and 05:00.
- ・Additional fees apply for foreign-language support, meet-and-greet service, child seats, and similar options.
- ※ All prices shown include consumption tax.
- ※ Depending on vehicle availability, we may be unable to accommodate your request.
4. Payment Methods
Credit Cards
We accept a wide range of credit cards, including VISA, Mastercard, American Express, JCB, Diners Club, and Saison, among others. If you are unsure whether your card can be used, please ask the driver before boarding.
QR Code Payments
We accept a variety of QR code payment services, including au PAY, d Payment, PayPay, Merpay, R Pay (Rakuten Pay), J-Coin Pay, AEON Pay, UnionPay, WeChat Pay, and Alipay.
Electronic Money
※ Details of supported electronic money services are currently being finalized. This section will be updated once confirmed.